Ukurikije GB / T9711.1 imiyoboro ikora ibyuma bisabwa gukora, ukurikije ubushyuhe butandukanye, birashobora kugabanywa muburyo bukurikira:
Ubushyuhe buke (dogere 150-250)
Microstructure yabonetse kubushyuhe buke ni tempered martensite.Intego yacyo ni ukugabanya imihangayiko yo kuzimya hamwe nubugome bwibyuma bikomye hashingiwe ku gukomeza ubukana bwayo bwinshi no kwihanganira kwambara cyane, kugirango wirinde guturika cyangwa kwangirika imburagihe mugihe ukoresheje.Ikoreshwa cyane cyane muburyo bwose bwibikoresho byo gukata karubone ndende, ibikoresho byo gupima, GB / T9711.1 umuyoboro wibyuma byumuyoboro, ibyuma bizunguruka hamwe nibice bya carburizing, nibindi, ubukana nyuma yubushyuhe ni RUSANGE HRC58-64.
[2] Ubushyuhe buringaniye (dogere 250-500)
Microstructure yabonetse kubushyuhe buringaniye irangwa na trostite.Ikigamijwe ni ukubona umusaruro mwinshi, imipaka ntarengwa no gukomera.Kubwibyo, ikoreshwa cyane cyane muburyo bwose bwa GB / T9711.1 umuyoboro wibyuma no kuvura ibishyushye, nyuma yubushyuhe bukabije ni HRC35-50.
Ubushyuhe bwo hejuru (dogere 500-650)
Microstructure yabonetse kubushyuhe bwo hejuru ubushyuhe bwitondewe.Mubisanzwe, kuvura ubushyuhe hamwe no kuzimya no gutwarwa byitwa kuzimya no gutuza.Intego yacyo ni ukubona uburyo bwuzuye bwubukanishi bwimbaraga, gukomera, plastike no gukomera.Kubwibyo, ikoreshwa cyane mumodoka, GB / T9711.1 umuyoboro wicyuma, ibikoresho byimashini nibindi bice byingenzi byubaka, nko guhuza inkoni, bolt, ibikoresho na shaft.Gukomera nyuma yo kurakara muri rusange HB200-330.
Bisanzwe
API SPEC 5L - Ikigo cy’ibikomoka kuri peteroli muri Amerika
GB / T9711 - Igipimo cyigihugu cyUbushinwa
Gukoresha
Ikoreshwa mu mwuka wa ogisijeni, amazi na peteroli mu miyoboro ya peteroli na gaze gasanzwe
Umusaruro wingenzi wibyiciro byicyuma:
B, X42, X52, X60, X65, X70 L245 L290 L320 L360 L390 L450 L485
Ibikoresho bya mashini
Bisanzwe | Urwego rwibicuruzwa | Icyiciro | Imbaraga Zitanga (min), Mpa | Imbaraga zingutu (MPa) |
API 5L GB / T9711.2 | PSL 1 | A cyangwa L210 | 210 | 335 |
B cyangwa L245 | 245 | 415 | ||
x42 cyangwa L290 | 290 | 415 | ||
X46 cyangwa L320 | 320 | 435 | ||
X52 cyangwa L360 | 360 | 460 | ||
X56 cyangwa L390 | 390 | 490 | ||
X60 cyangwa L415 | 415 | 520 | ||
X70 | 483 | 565 | ||
PSL 2 | BR cyangwa L245R | 245 ~ 450 | 415 ~ 760 | |
X42R cyangwa L290R | 290 ~ 495 | 415 ~ 760 | ||
BN cyangwa L245N | 245 ~ 450 | 415 ~ 760 | ||
X42N cyangwa L290N | 290 ~ 495 | 415 ~ 760 | ||
X46N cyangwa L320N | 320 ~ 525 | 435 ~ 760 | ||
X52N cyangwa L360N | 360 ~ 530 | 460 ~ 760 | ||
X56N cyangwa L390N | 390 ~ 545 | 490 ~ 760 | ||
X60N cyangwa L415N | 415 ~ 565 | 520 ~ 760 | ||
X65N cyangwa L450N | 425 ~ 566 | 525 ~ 760 | ||
X70 cyangwa L480 | 484 ~ 565 | 565 ~ 768 | ||
X80 | 552 ~ 690 | 621 ~ 827 |
Imbonerahamwe yibikoresho bya shimi mumiyoboro
Urwego rwibicuruzwa | Icyiciro | Ibigize imiti,% | ||||||||
C | Mn | P | S | Kandi | IN | Nb | Of | CEpcm | ||
PSL 1 | B cyangwa L245 | ≤0.28 | ≤1.20 | ≤0.030 | ≤0.030 | - | - | - | - | - |
x42 cyangwa L290 | ≤0.28 | ≤1.30 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X46 cyangwa L320 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X52 cyangwa L360 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X56 cyangwa L390 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X60 cyangwa L415 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X70 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
PSL 2 | BR cyangwa L245R | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 |
X42R cyangwa L290R | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
BN cyangwa L245N | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 | |
X42N cyangwa L290N | ≤0.24 | ≤1.30 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
X46N cyangwa L320N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.40 | .070.07 | ≤0.05 | ≤0.04 | ≤0.25 | |
X52N cyangwa L360N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X56N cyangwa L390N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X60N cyangwa L415N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X65N cyangwa L450N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X70N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X80 | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 |
Igihe cyo kohereza: Gicurasi-23-2022