Umuyoboro wa A513 kwadarato yo gutwara amazi
A513 Icyuma Cyuma Cyuma, Umuyoboro wibyuma wububiko bwa metero kare, umuyoboro munini wa diametre kare, umuyoboro wicyuma wa kare, umuyoboro wicyuma wa kare, 135 * 135 * 10 umuyoboro wibyuma, umunara wa crane kare ibyuma, Q345B umuyoboro muto wicyuma, 20 # umuyoboro wicyuma cya kare
A513 Ibyuma Byuma Byuma, Nkuko izina ribivuga, ni imiterere ya kare ya tariyeri, ubwoko bwinshi bwibintu bushobora gukora umubiri wa kare kare, hagati yacyo, icyo gukoresha, aho wakoresha, igice kinini cya kare kugeza kumuyoboro wibyuma kuri benshi, ahanini kububiko bwa kare bwubatswe, gushushanya kare kare, kubaka kare kare nibindi.
A513 Ibyuma Byuma Byuma, Nizina ryumuyoboro wa kare, ni umuyoboro ufite uburebure bungana.Ikozwe mubyuma nyuma yo gutunganya no kuzunguruka.Mubisanzwe, umurongo urapakururwa, uringanizwa, ucuramye kandi usudira mu muyoboro uzengurutswe, uzunguruka mu muyoboro wa kare hanyuma ucibwe mu burebure busabwa.Mubisanzwe inkoni 50 kuri buri paki.
A513 Icyuma Cyuma Cyuma, Hano hari ingingo zidafite kashe kandi zisudira, umuyoboro wa kare utagira ingano ni umuyoboro utagira uburinganire.Umuyoboro wicyuma cya kare, umuyoboro wibyuma wa kare kare, umuyoboro munini wa diameter kare, umuyoboro wicyuma wa kare, umuyoboro wicyuma wa kare, 135 * 135 * 10 umuyoboro wicyuma kare, umunara wa crane kare, icyuma cya Q345B # Umuyoboro wa kare udafite icyuma
1. Isesengura ryibikorwa byerekana isesengura rya kare - plastike
Plastike bivuga ubushobozi bwibikoresho byibyuma kubyara plastike (deformasiyo ihoraho) nta byangiritse munsi yumutwaro.
2. Isesengura ryerekana imikorere ya kare kare - gukomera
Gukomera ni igipimo cyerekana uburyo icyuma gikomeye cyangwa cyoroshye.Kugeza ubu, uburyo bukoreshwa cyane kugirango hamenyekane ubukana mu musaruro nuburyo bwo gukomera bwa indenter, aribwo gukoresha imiterere ya geometrike yumutwe wa indenter munsi yumutwaro runaka hejuru yibikoresho byapimwe, ukurikije urwego rwa indenter kugirango umenye agaciro kayo.
Uburyo bukunze gukoreshwa ni ubukana bwa Brinell (HB), ubukana bwa Rockwell (HRA, HRB, HRC) hamwe na Vickers gukomera (HV) nubundi buryo.
3. Isesengura ryerekana imikorere ya kare kare - umunaniro
Imbaraga, plastike, hamwe nubukomezi byavuzwe haruguru nibyerekana imiterere yubukorikori bwibyuma munsi yumutwaro uremereye.Mubyukuri, ibice byinshi byimashini bikorerwa munsi yumuzigo, kandi umunaniro urashobora kubaho muribi bihe.
4. Isesengura ryerekana imikorere ya kare kare - ingaruka zikomeye
Umutwaro ukora ku bice ku muvuduko mwinshi byitwa ingaruka ziremereye, kandi ubushobozi bwicyuma cyo kurwanya ibyangiritse munsi yumutwaro byitwa ingaruka zikomeye.
5. Isesengura ryerekana imikorere ya kwadarato - imbaraga zumuringa wicyuma, umuyoboro wicyuma wa kare kare, umuyoboro munini wa diameter kare, umuyoboro wicyuma wa kare, umuyoboro wicyuma wa kare, 135 * 135 * 10 umuyoboro wicyuma, umunara wa kane , Q345b Ubudozi buke bwa Steel Steel Prose, 20 # Ibyuma Bya kare
Imbaraga nubushobozi bwibikoresho byicyuma cyo kunanirwa kunanirwa (guhindagurika kwa plastike birenze cyangwa kuvunika) munsi yumutwaro uremereye.Bitewe nuburyo bwo gupakira muburyo bwo kurambura, kwikuramo, kunama, kogosha, imbaraga rero nazo zigabanijwemo imbaraga zingutu, imbaraga zo kwikanyiza, imbaraga zunama, imbaraga zogosha nibindi.Hariho isano ihuza imbaraga zinyuranye, kandi imbaraga zingirakamaro zikoreshwa nkibanze shingiro ryerekana imbaraga.
Ingano
Ingano byInch (diameter) | Umubyimba | Ingano yaMM (diameter) | Umubyimba |
santimetero | santimetero | mm | mm |
1/2 "x 1/2" | 0.065 " | 16mm × 16mm | 0.4mm ~ 1.5mm |
3/4 "x 3/4" | 0.049 " | 18mm × 18mm | 0.4mm ~ 1.5mm |
0.065 " | 20mm × 20mm | 0.4mm ~ 3mm | |
0.083 " | 22mm × 22mm | 0.4mm ~ 3mm | |
0.120 " | 25mm × 25mm | 0,6mm ~ 3mm | |
1 "x 1" | 0.049 " | 30mm × 30mm | 0,6mm ~ 4mm |
0.058 " | 32mm × 32mm | 0,6mm ~ 4mm | |
0.065 " | 34mm × 34mm | 1mm ~ 2mm | |
0.072 " | 35mm × 35mm | 1mm ~ 4mm | |
0.083 " | 38mm × 38mm | 1mm ~ 4mm | |
0.095 " | 40mm × 40mm | 1mm ~ 4.5mm | |
0.109 " | 44mm × 44mm | 1mm ~ 4.5mm | |
0.120 " | 45mm × 45mm | 1mm ~ 5mm | |
1/8 "x 1 1/8" | 0.035 " | 50mm × 50mm | 1mm ~ 5mm |
0.049 " | 52mm × 52mm | 1mm ~ 5mm | |
0.065 " | 60mm × 60mm | 1mm ~ 5mm | |
0.109 " | 70mm × 70mm | 2mm ~ 6mm | |
0.120 " | 75mm × 75mm | 2mm ~ 6mm | |
1/4 "x 1 1/4" | 0.049 " | 76mm × 76mm | 2mm ~ 6mm |
0.065 " | 80mm × 80mm | 2mm ~ 8mm | |
0.072 " | 85mm × 85mm | 2mm ~ 8mm | |
0.083 " | 90mm × 90mm | 2mm ~ 8mm | |
0.109 " | 95mm × 95mm | 2mm ~ 8mm | |
0.120 " | 100mm × 100mm | 2mm ~ 8mm | |
0.135 " | 120mm × 120mm | 4mm ~ 8mm | |
0.156 " | 125mm × 125mm | 4mm ~ 8mm | |
0.188 " | 130mm × 130mm | 4mm ~ 8mm | |
1/2 "x 1 1/2" | 0.049 " | 140mm × 140mm | 6mm ~ 10mm |
0.065 " | 150mm × 150mm | 6mm ~ 10mm | |
0.072 " | 160mm × 160mm | 6mm ~ 10mm | |
0.083 " | 180mm × 180mm | 6mm ~ 12mm | |
0.109 " | 200mm × 200mm | 6mm ~ 30mm | |
0.120 " | 220mm × 220mm | 6mm ~ 30mm | |
0.140 " | 250mm × 250mm | 6mm ~ 30mm | |
0.188 " | 270mm × 270mm | 6mm ~ 30mm | |
0.250 " | 280mm × 280mm | 6mm ~ 30mm | |
1 3/4 "x 1 3/4" | 0.065 " | 300mm × 300mm | 8mm ~ 30mm |
0.083 " | 320mm × 320mm | 8mm ~ 30mm | |
0.095 " | 350mm × 350mm | 8mm ~ 30mm | |
0.109 " | 380mm × 380mm | 8mm ~ 30mm | |
0.120 " | 400mm × 400mm | 8mm ~ 30mm | |
0.188 " | 420mm × 420mm | 10mm ~ 30mm | |
2 "x 2" | 0.049 " | 450mm × 450mm | 10mm ~ 30mm |
0.065 " | 480mm × 480mm | 10mm ~ 30mm | |
0.083 " | 500mm × 500mm | 10mm ~ 30mm | |
0.109 " | 550mm × 550mm | 10mm ~ 40mm | |
0.120 " | 600mm × 600mm | 10mm ~ 40mm | |
0.145 " | 700mm × 700mm | 10mm ~ 40mm | |
0.165 " | 800mm × 800mm | 10mm ~ 50mm | |
0.188 " | 900mm × 900mm | 10mm ~ 50mm | |
0.250 " | 1000mm × 1000mm | 10mm ~ 50mm | |
0.312 " | |||
2 1/4 "x 2 1/4" | 0.188 " | ||
0.250 " | |||
2 1/2 "x 2 1/2" | 0.083 " | ||
0.109 " | |||
0.120 " | |||
0.188 " | |||
0.250 " | |||
0.312 " |
3 "x 3" | 0.083 " |
0.120 " | |
0.188 " | |
0.250 " | |
0.312 " | |
0.375 " | |
3/2 "x 3 1/2" | 0.120 " |
0.188 " | |
0.250 " | |
0.312 " | |
0.375 " | |
4 "x 4" | 0.083 " |
0.120 " | |
0.156 " | |
0.188 " | |
0.250 " | |
0.312 " | |
0.375 " | |
0.500 " |
4 1/2 "x 4 1/2" | 0.188 " |
0.250 " | |
0.312 " | |
0.375 " | |
5 "x 5" | 0.188 " |
0.250 " | |
0.312 " | |
0.375 " | |
0.500 " | |
6 "x 6" | 0.188 " |
0.250 " | |
0.312 " | |
0.375 " | |
0.500 " | |
0.625 " | |
7 "x 7" | 0.188 " |
0.250 " | |
0.312 " | |
0.375 " | |
0.500 " | |
0.625 " |
8 "x 8" | 0.188 " |
0.250 " | |
0.312 " | |
0.375 " | |
0.500 " | |
0.625 " | |
9 "x 9" | 0.188 " |
0.250 " | |
0.312 " | |
0.375 " | |
0.500 " | |
0.625 " | |
10 "x 10" | 0.188 " |
0.250 " | |
0.312 " | |
0.375 " | |
0.500 " | |
0.625 " | |
12 "x 12" | 0.250 " |
0.312 " | |
0.375 " | |
0.500 " | |
0.625 " | |
14 "x 14" | 0.312 " |
0.375 " | |
0.500 " | |
0.625 " | |
16 "x 16" | 0.312 " |
0.375 " | |
0.500 " | |
0.625 " |
Ibigize imiti
Icyiciro | element | C | Mn | P | S |
ASTM A500 Gr.b. | % | 0.05% -0.23% | 0.3% -0,6% | 0.04% | 0.04% |
Acc.kuri EN10027 / 1 | Acc.kuri EN10027 / 2 | C% max (WT isanzwe (mm) | Si% max | Mn% max | P% max | S% max | N% max | |
na IC 10 | ≤ 40 | |||||||
S235JRH | 1.0039 | 0.17 | 0.20 | - | 1.40 | 0.045 | 0.045 | 0.009 |
S275JOH | 1.0149 | 0.20 | 0.22 | - | 1.50 | 0.040 | 0.040 | 0.009 |
S275J2H | 1.0138 | 0.20 | 0.22 | - | 1.50 | 0.035 | 0.035 | - |
S355JOH | 1.0547 | 0.22 | 0.22 | 0.55 | 1.60 | 0.040 | 0.040 | 0.009 |
S355J2H | 1.0576 | 0.22 | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | - |
Ibikoresho bya mehaniki yibikoresho
Icyiciro | Gutanga Imbaraga | Imbaraga | Kurambura |
A500.Gr.b | 46 ksi | 58 ksi | 23% |
A513.GR.B. | 72 ksi | 87 ksi | 10% |
Ubusanzwe | Gutanga Imbaraga | Imbaraga | Min | Min | ||||||||
Acc.kuri EN10027 / 1 na IC 10 | Acc.kuri EN10027 / 2 | Ubusanzwe WTmm | Ubusanzwe WTmm | Longit. | Umusaraba | Ubushyuhe bwo gupima ° C. | Impuzandengo min. Agaciro keza | |||||
≤16 | > 6 | > 40 | <3 | ≤3≤65 | Ubusanzwe WTmm | |||||||
≤65 | ≤65 | ≤40 | > 40 | > 40 | ≤65 | |||||||
≤65 | ≤40 | |||||||||||
S253JRH | 1.0039 | 235 | 225 | 215 | 360-510 | 340-470 | 26 | 25 | 24 | 23 | 20 | 27 |
S275JOH | 1.0149 | 275 | 265 | 255 | 410-580 | 410-560 | 22 | 21 | 20 | 19 | 0 | 27 |
S275J2H | 1.0138 | 275 | 265 | 255 | 430-560 | 410-560 | 22 | 21 | 20 | 19 | -20 | 27 |
S355JOH | 1.0547 | 355 | 345 | 335 | 510-680 | 490-630 | 22 | 21 | 20 | 19 | 0 | 27 |
S355J2H | 1.0576 | 355 | 345 | 335 | 510-680 | 490-630 | 22 | 21 | 20 | 19 | -20 | 27 |
Ibisobanuro bihwanye
EN 10210-1 | NF A 49501 NF A 35501 | DIN 17100 DIN 17123/4/5 | BS 4360 | UNI 7806 |
S235JRH | E 24-2 | St 37.2 | - | Fe 360 B. |
S275JOH | E 28-3 | St 44.3 U. | 43 C. | Fe 430 C. |
S275J2H | E 28-4 | St 44.3 N. | 43 D. | Fe 430 D. |
S355JOH | E 36-3 | St 52.3 U. | 50 C. | Fe 510 C. |
S355J2H | E 36-4 | St 52.3 N. | 50 D. | Fe 510 D. |
S275NH | - | St E 285 N. | - | - |
S275NLH | - | TSt E 285 N. | 43 EE | - |
S355NH | E 355 R. | St E 355 N. | - | - |
S355NLH | - | TSt E 355 N. | 50 EE | - |
S460NH | E 460 R. | St E 460 N. | - | - |
S460NLH | - | TSt E 460 N. | 55 EE | - |
- guhagarika inyuguti "S" bisobanura "INKINGI ZIKORESHWA MU BIKORWA"
- ubutaha fi gure bisobanura minim.agaciro k'umusaruro ukenewe kubugari bwurukuta ≤16 mm
- "J2" bisobanura agaciro k'ikizamini cy'ingaruka -20 ° C min.27 joule
- guhagarika inyuguti "H" bisobanura "ICYICIRO CYIZA".