Terefone igendanwa
+86 15954170522
E-imeri
ywb@zysst.com

Ubukonje Bwashushanyijeho Imashini ya Tube

Ibisobanuro bigufi:

Hanze ya diameter:0-120 mm (0.4 muri. - 4.7 muri.)

Uburebure bw'urukuta rw'icyumba:Mm 1-20 (0.04-0.78 muri)

Uburebure:munsi ya 11.8m

Ikoranabuhanga:gushushanya gukonje / kuzunguruka gukonje

Ubworoherane:+ / - 0,15 mm

Ubwoko:nta nkomyi

Ikoranabuhanga:Igishushanyo gikonje

Ibikoresho:ibyuma bya karubone

Kuvura hejuru:kurisha

Ikoreshwa:ubwikorezi bwo gutwara imiyoboro, umuyoboro utetse, hydraulic / umuyoboro w’imodoka, gucukura peteroli / gazi, ibiryo / ibinyobwa / ibikomoka ku mata, inganda z’imashini, inganda z’imiti, ubucukuzi bw’amabuye y'agaciro, imitako y’inyubako, gukoresha bidasanzwe


Ibicuruzwa birambuye

Ibicuruzwa

Ubukonje Bwashushanyijeho Imashini ya Tube, Ikoreshwa muburyo butomoye bukonje butagira umuyoboro udafite uburebure buringaniye kandi burangije neza kububiko bwa mashini nibikoresho bya hydraulic.Guhitamo neza imashini ikora imashini itunganya neza cyangwa ibikoresho bya hydraulic, birashobora kuzigama cyane amasaha yo gukora, kuzamura igipimo cyibikoresho, no gufasha kuzamura ubuziranenge bwibicuruzwa.

Ubukonje Bwashushanyijeho Imashini ya Tube, Niba ushaka kubona ubunini buto hamwe nubwiza bwiza bwa kalibiri ntoya idafite ibyuma, ugomba gukoresha imbeho ikonje, gushushanya ubukonje cyangwa uburyo bwombi.Ubukonje bukonje busanzwe bukorwa ku ruganda rurerure.Umuyoboro wibyuma uzunguruka muri pass ya buri mwaka igizwe nu ruziga ruzengurutse igice gihinduka hamwe hejuru ya conical ihagaze.Igishushanyo gikonje gikorerwa muri 0.5 ~ 100T urunigi rumwe cyangwa imashini ikurura imbeho ikonje.

Ibyiza bya karubone byubatswe ibyuma bikonje bikonje bidafite umuyoboro, ahanini bikozwe no.10, 20, 35, 45 ibyuma, usibye kwemeza imiterere yimiti nubukanishi bwo gukora ikizamini cyumuvuduko wamazi, guhonyora, gutwika, kwipimisha.

Ibipimo byo kubara ibiro byubukonje bukonje butagira icyuma:(diameter yo hanze - uburebure bwurukuta) * uburebure bwurukuta * 0.02466 = kg / m (uburemere kuri metero)

Ubukonje Bushushanyijeho Imashini ya Tube, Inzira yo Kubara

[(diameter yo hanze - uburebure bwurukuta) * uburebure bwurukuta] * 0.02466 = kg / m (uburemere kuri metero)

Ubukonje Bushushanyijeho Imashini ya Tube, Uburyo bwo Gukora

Ukurikije uburyo butandukanye bwo kubyaza umusaruro, irashobora kugabanywamo umuyoboro ushyushye, umuyoboro ukonje, umuyoboro ukonje, umuyoboro ukuramo nibindi.Ubukonje bukonje butagira icyuma hamwe nicyuma gishyushye kitagira icyuma nikinyuranyo kinini hagati yubukonje bukonje butagira icyuma cyiza ni cyiza kuruta icyuma gishyushye kidafite icyuma gishyushye, icyuma gikonje cyashushanyijeho icyuma gikonjesha neza muri rusange hafi ya silik 20, hamwe nubushuhe bushyushye -kuzunguruka umuyoboro udafite ubudodo mubudodo bugera ku 100, bityo imiyoboro ikonje ikonje idafite icyuma ninganda zitunganya imashini, guhitamo bwa mbere ibice nibice bigize uruganda.

1.1.Ubukonje Bwashushanyijeho Imashini ya Tube, Mubisanzwe, ikorerwa kumurongo wikora.Umuyoboro ukomeye urimo gusuzumwa no guhanagurwaho ubusembwa bwo hejuru, ugacibwa mu burebure busabwa, ugashyira ku maso h'uruhande rwacometse ku muyoboro wuzuye, hanyuma ukoherezwa mu itanura rishyushya ubushyuhe, hanyuma ugasobekera ku mashini ya punch.Mu gutobora icyarimwe guhora kuzunguruka no kujya imbere, munsi yigikorwa cyumuzingo no hejuru, igituba cyambaye ubusa cyagiye kiba umwobo, cyitwa umuyoboro wubwoya.Noneho yoherejwe mumashanyarazi ikora kugirango ikomeze kuzunguruka.Ubwanyuma, uburebure bwurukuta rwimashini yose irasa, kandi imashini nini (kugabanya) irapima (kugabanya) kugirango ihuze ibisabwa.Nuburyo buhanitse bwo kubyara ibyuma bishyushye bidafite icyerekezo hamwe nicyuma gikomeza.

1.2.Uburyo bwo gukuramo: Umuyoboro ushyushye ushyirwa muri silinderi ifunze, hanyuma inkoni isobekeranye igendana hamwe ninkoni yo gukuramo kugirango ikure ibice byakuwe mu mwobo muto.Ubu buryo bushobora kubyara umuyoboro muto wa diameter.

Koresha

2.1, umuyoboro udafite kashe ukoreshwa cyane.Intego rusange idafite umuyoboro wibyuma bisanzwe bya karubone, ibyuma bito byubatswe byubatswe cyangwa ibyuma byubatswe byubatswe, umusaruro nicyo kinini, gikoreshwa cyane mugutanga imiyoboro y'amazi cyangwa ibice byubatswe.

2.2.Tanga mu byiciro bitatu ukurikije imikoreshereze itandukanye: a.Gutanga ukurikije imiterere yimiti nubukanishi;B. Gutanga ukurikije imiterere yubukanishi;C. Gutanga ukurikije ikizamini cyamazi.Imiyoboro y'ibyuma itangwa mu cyiciro cya A na CLASS B, iyo ikoreshwa mu guhangana n’umuvuduko w’amazi, nayo ikorerwa hydrostatike.

2.3, gukoresha bidasanzwe imiyoboro itagira umuyonga, umuyoboro wa geologiya hamwe na peteroli idafite amavuta, nibindi.

Ubukonje Bushushanyijeho Imashini ya Tube, ubwoko

3.1 Umuyoboro wicyuma udafite ikizinga urashobora kugabanywamo umuyoboro ushyushye, umuyoboro ukonje ukonje, umuyoboro ukonje ukonje hamwe numuyoboro usohoka ukurikije uburyo butandukanye bwo gukora.

3.2 ukurikije imiterere itondekanya, hariho imiyoboro izenguruka hamwe nimiyoboro idasanzwe.Umuyoboro wihariye udasanzwe usibye umuyoboro wa kare hamwe nuyoboro urukiramende, hariho umuyoboro wa elliptique, umuyoboro wa semicircle, umuyoboro wa mpandeshatu, umuyoboro wa mpandeshatu, umuyoboro wa convex, umuyoboro wa plum n'ibindi.

3.3, ukurikije ibikoresho bitandukanye, igabanijemo umuyoboro usanzwe wa karubone, umuyoboro muto wa alubumu, umuyoboro mwiza wa karubone wo mu rwego rwo hejuru, umuyoboro wa aliyumu wubatswe, umuyoboro utagira umwanda nibindi.

3.4.Ukurikije intego zidasanzwe, hariho imiyoboro yabotsa, imiyoboro ya geologiya, imiyoboro ya peteroli, nibindi.

Ibisobanuro hamwe nubwiza bugaragara

Umuyoboro udafite icyerekezo ukurikije GB / T8162-2018

4.1 Ibisobanuro: Diameter ishyushye ya diameter 32 ~ 630mm.Ubunini bw'urukuta ni 2,5 ~ 75mm.Ubukonje buzunguruka (bukonje bukonje) umuyoboro wa diameter 5 ~ 200mm.Ubunini bw'urukuta ni 2,5 ~ 12mm.

4.2 Ubwiza bugaragara: Ubuso bwimbere ninyuma bwumuyoboro wibyuma ntibugomba kugira ibice, kuzunguruka, kuzunguruka, kumurika, imirongo yimisatsi nudusimba twinkovu.Izi nenge zigomba kuvaho burundu utemereye uburebure bwurukuta nibidasanzwe kurenga gutandukana nabi.

4.3 Impera zombi zumuyoboro wicyuma zigomba gucibwa kuruhande rwiburyo hanyuma burrs ikurwaho.Imiyoboro yicyuma ifite uburebure bwurukuta rurenze 20mm yemerera gukata gaze no gukata ibiti bishyushye.Kubwumvikane bwimpande zombi zitangwa nibisabwa nabyo ntibishobora guca umutwe.

4

Ikizamini cyibigize

5. Ikizamini cyimiti

5.1 Ibigize imiti yimiyoboro idafite urugo rutangwa hakurikijwe imiterere yimiti hamwe nubukanishi, nka Steel No 10, 15, 20, 25, 30, 35, 40, 45 na 50, igomba kuba yujuje ibisabwa na GB / T699- 88.Imiyoboro itumizwa mu mahanga igomba kugenzurwa hakurikijwe ibipimo biteganijwe mu masezerano.Ibigize imiti ya 09MnV, 16Mn, 15MnV ibyuma bigomba kubahiriza ibivugwa muri GB1591-79.

5.2 Reba kuri gb223-84 "Uburyo bwo gusesengura imiti ya Steel na Alloy" kuburyo bwihariye bwo gusesengura.

5.3.Reba kuri GB222-84 "Kwemererwa Gutandukana kwa chimique Ibigize ibyuma nibicuruzwa byarangiye kugirango bisesengurwe".

Imiterere yumubiri ya

6 imitungo igomba guhuza nagaciro kavuzwe muri TABLE GB8162-2008.

6.2 Imiyoboro idafite urugo rutangwa hakurikijwe ikizamini cya hydrostatike igomba kuba yujuje ikizamini cya hydrostatike giteganijwe mubisanzwe.

6.3 Kugenzura imikorere yumubiri utumizwa mu mahanga bigomba gukorwa hakurikijwe ibipimo biteganijwe mu masezerano.

Igipimo cyo gupakira

Ukurikije gb2102-88.Hariho ubwoko butatu bwo gupakira ibyuma: guhambira, gupakira, guhambira amavuta cyangwa gupakira amavuta.

Itandukaniro n'ibiranga

Itandukaniro hagati yicyuma gikonjesha gikonje nicyuma gisanzwe cyicyuma:

1. Umuyoboro rusange wicyuma udafite icyerekezo kirangwa cyane cyane no kudasudira hamwe kandi birashobora kwihanganira umuvuduko mwinshi.Igicuruzwa gishobora kuba gikonje cyane cyangwa gikonje - gishushanyije.

2. Umuyoboro ushushanyije ukonje nicyuma kigaragara mumyaka yashize, cyane cyane kwihanganira no gukomera kwumwobo wimbere nubunini bwurukuta rwinyuma.

Ibiranga ubukonje bwashushanijwe (buzunguruka) Icyuma Cyuzuye Cyuma

1. Gitoya ya diameter.

2. Ibisobanuro bihanitse birashobora gukora umusaruro muto

3. Igishushanyo gikonje (kuzunguruka) ibicuruzwa byarangiye neza kandi neza neza.

4. Agace kambukiranya umuyoboro wibyuma biragoye.

5. Imikorere y'umuyoboro w'icyuma irarenze, kandi icyuma ni cyinshi.

Bikunze gukoreshwa Ibisobanuro

Ukurikije GB / T3639-2018 (gukonjesha gukonje cyangwa gukonje gukonje neza neza neza umuyoboro wicyuma)

Urupapuro rwerekana imbeho ikonje idafite icyuma

Φ4 × 0.5 Φ16 × 0.5 Φ26 × 1.8 Φ35 × 9.0 Φ48 × 5.0 Φ70 × 2.8 Φ90 × 10 Φ130 × 14 Φ190 × 14
Φ4 × 0.8 Φ16 × 0.8 Φ26 × 2.0 Φ35 × 10 Φ48 × 5.5 Φ70 × 3.0 Φ90 × 12 Φ130 × 16 Φ190 × 16
Φ4 × 1.0 Φ16 × 1.0 Φ26 × 2.2 Φ38 × 0.5 Φ48 × 6.0 Φ70 × 3.5 Φ90 × 14 Φ130 × 18 Φ190 × 18
Φ4 × 1.2 Φ16 × 1.2 Φ26 × 2.5 Φ38 × 0.8 Φ48 × 7.0 Φ70 × 4.0 Φ90 × 16 Φ140 × 2.5 Φ190 × 20
×5 × 0.5 Φ16 × 1.5 Φ26 × 2.8 Φ38 × 1.0 Φ48 × 8.0 Φ70 × 4.5 Φ95 × 2.0 40140 × 2.8 Φ190 × 22
×5 × 0.8 Φ16 × 1.8 Φ26 × 3.0 Φ38 × 1.2 Φ48 × 9.0 Φ70 × 5.0 Φ95 × 2.2 40140 × 3.0 Φ200 × 3.5
×5 × 1.0 Φ16 × 2.0 Φ26 × 3.5 Φ38 × 1.5 Φ48 × 10 Φ70 × 5.5 Φ95 × 2.5 40140 × 3.5 Φ200 × 4.0
Φ5 × 1.2 Φ16 × 2.2 Φ26 × 4.0 Φ38 × 1.8 Φ50 × 1.0 Φ70 × 6.0 Φ95 × 2.8 40140 × 4.0 Φ200 × 4.5
×6 × 0.5 Φ16 × 2.5 Φ26 × 4.5 Φ38 × 2.0 Φ50 × 1.2 Φ70 × 7.0 Φ95 × 3.0 40140 × 4.5 Φ200 × 5.0
×6 × 0.8 Φ16 × 2.8 Φ26 × 5.0 Φ38 × 2.2 ×50 × 1.5 Φ70 × 8.0 Φ95 × 3.5 40140 × 5.0 Φ200 × 5.5
Φ6 × 1.0 Φ16 × 3.0 Φ26 × 5.5 Φ38 × 2.5 Φ50 × 1.8 Φ70 × 9.0 Φ95 × 4.0 40140 × 5.5 Φ200 × 6.0
Φ6 × 1.2 Φ16 × 3.5 Φ26 × 6.0 Φ38 × 2.8 ×50 × 2.0 Φ70 × 10 Φ95 × 4.5 Φ140 × 6.0 Φ200 × 7.0
×6 × 1.5 Φ16 × 4.0 Φ26 × 7.0 Φ38 × 3.0 Φ50 × 2.2 Φ70 × 12 Φ95 × 5.0 Φ140 × 7.0 Φ200 × 8.0
×6 × 1.8 Φ16 × 4.5 Φ26 × 8.0 Φ38 × 3.5 Φ50 × 2.5 Φ70 × 14 Φ95 × 5.5 Φ140 × 8.0 Φ200 × 9.0
×6 × 2.0 Φ16 × 5.0 ×28 × 0.5 Φ38 × 4.0 Φ50 × 2.8 Φ75 × 1.0 Φ95 × 6.0 Φ140 × 9.0 Φ200 × 10
×7 × 0.5 Φ16 × 5.5 Φ28 × 0.8 Φ38 × 4.5 Φ50 × 3.0 Φ75 × 1.2 Φ95 × 7.0 40140 × 10 Φ200 × 12
×7 × 0.8 Φ16 × 6.0 Φ28 × 1.0 Φ38 × 5.0 Φ50 × 3.5 Φ75 × 1.5 Φ95 × 8.0 40140 × 12 Φ200 × 14
×7 × 1.0 Φ18 × 0.5 Φ28 × 1.2 Φ38 × 5.5 Φ50 × 4.0 Φ75 × 1.8 Φ95 × 9.0 40140 × 14 Φ200 × 16
×7 × 1.2 Φ18 × 0.8 ×28 × 1.5 Φ38 × 6.0 Φ50 × 4.5 Φ75 × 2.0 Φ95 × 10 40140 × 16 Φ200 × 18
×7 × 1.5 Φ18 × 1.0 Φ28 × 1.8 Φ38 × 7.0 Φ50 × 5.0 Φ75 × 2.2 Φ95 × 12 40140 × 18 Φ200 × 20
×7 × 1.8 Φ18 × 1.2 Φ28 × 2.0 Φ38 × 8.0 Φ50 × 5.5 Φ75 × 2.5 Φ95 × 14 Φ150 × 3.0 Φ200 × 22
Φ7 × 2.0 Φ18 × 1.5 Φ28 × 2.2 Φ38 × 9.0 Φ50 × 6.0 Φ75 × 2.8 Φ95 × 16 Φ150 × 3.5
×8 × 0.5 Φ18 × 1.8 Φ28 × 2.5 Φ38 × 10 Φ50 × 7.0 Φ75 × 3.0 Φ95 × 18 Φ150 × 4.0
×8 × 0.8 Φ18 × 2.0 Φ28 × 2.8 Φ40 × 0.5 Φ50 × 8.0 Φ75 × 3.5 Φ100 × 2.0 Φ150 × 4.5
Φ8 × 1.0 Φ18 × 2.2 Φ28 × 3.0 Φ40 × 0.8 Φ50 × 9.0 Φ75 × 4.0 Φ100 × 2.2 Φ150 × 5.0
Φ8 × 1.2 Φ18 × 2.5 Φ28 × 3.5 Φ40 × 1.0 Φ50 × 10 Φ75 × 4.5 Φ100 × 2.5 Φ150 × 5.5
×8 × 1.5 Φ18 × 2.8 ×28 × 4.0 Φ40 × 1.2 ×55 × 1.0 Φ75 × 5.0 Φ100 × 2.8 Φ150 × 6.0
×8 × 1.8 Φ18 × 3.0 ×28 × 4.5 Φ40 × 1.5 Φ55 × 1.2 Φ75 × 5.5 Φ100 × 3.0 Φ150 × 7.0
×8 × 2.0 Φ18 × 3.5 Φ28 × 5.0 Φ40 × 1.8 55 × 1.5 Φ75 × 6.0 Φ100 × 3.5 Φ150 × 8.0
Φ8 × 2.2 Φ18 × 4.0 Φ28 × 5.5 Φ40 × 2.0 ×55 × 1.8 Φ75 × 7.0 Φ100 × 4.0 Φ150 × 9.0
×8 × 2.5 Φ18 × 4.5 ×28 × 6.0 Φ40 × 2.2 ×55 × 2.0 Φ75 × 8.0 Φ100 × 4.5 Φ150 × 10
Φ9 × 0.5 Φ18 × 5.0 Φ28 × 7.0 Φ40 × 2.5 Φ55 × 2.2 Φ75 × 9.0 Φ100 × 5.0 Φ150 × 12
Φ9 × 0.8 Φ18 × 5.5 Φ28 × 8.0 Φ40 × 2.8 ×55 × 2.5 Φ75 × 10 Φ100 × 5.5 Φ150 × 14
×9 × 1.0 Φ18 × 6.0 Φ30 × 0.5 Φ40 × 3.0 Φ55 × 2.8 Φ75 × 12 Φ100 × 6.0 Φ150 × 16
Φ9 × 1.2 Φ20 × 0.5 Φ30 × 0.8 Φ40 × 3.5 ×55 × 3.0 Φ75 × 14 Φ100 × 7.0 Φ150 × 18
Φ9 × 1.5 Φ20 × 0.8 Φ30 × 1.0 Φ40 × 4.0 Φ55 × 3.5 Φ75 × 16 Φ100 × 8.0 Φ150 × 20
×9 × 1.8 Φ20 × 1.0 Φ30 × 1.2 Φ40 × 4.5 ×55 × 4.0 Φ80 × 1.0 Φ100 × 9.0 Φ160 × 3.0
Φ9 × 2.0 ×20 × 1.2 Φ30 × 1.5 Φ40 × 5.0 Φ55 × 4.5 Φ80 × 1.2 Φ100 × 10 Φ160 × 3.5
Φ9 × 2.2 Φ20 × 1.5 Φ30 × 1.8 ×40 × 5.5 ×55 × 5.0 Φ80 × 1.5 Φ100 × 12 Φ160 × 4.0
×9 × 2.5 ×20 × 1.8 Φ30 × 2.0 Φ40 × 6.0 Φ55 × 5.5 Φ80 × 1.8 Φ100 × 14 Φ160 × 4.5
Φ9 × 2.8 ×20 × 2.0 Φ30 × 2.2 Φ40 × 7.0 Φ55 × 6.0 Φ80 × 2.0 Φ100 × 16 Φ160 × 5.0
Φ10 × 0.5 Φ20 × 2.2 Φ30 × 2.5 Φ40 × 8.0 ×55 × 7.0 Φ80 × 2.2 Φ100 × 18 Φ160 × 5.5
Φ10 × 0.8 Φ20 × 2.5 Φ30 × 2.8 Φ40 × 9.0 Φ55 × 8.0 Φ80 × 2.5 Φ110 × 2.0 Φ160 × 6.0
Φ10 × 1.0 ×20 × 2.8 Φ30 × 3.0 Φ40 × 10 ×55 × 9.0 Φ80 × 2.8 Φ110 × 2.2 Φ160 × 7.0
Φ10 × 1.2 ×20 × 3.0 Φ30 × 3.5 Φ42 × 1.0 ×55 × 10 Φ80 × 3.0 Φ110 × 2.5 Φ160 × 8.0
Φ10 × 1.5 ×20 × 3.5 Φ30 × 4.0 Φ42 × 1.2 55 × 12 Φ80 × 3.5 Φ110 × 2.8 Φ160 × 9.0
Φ10 × 1.8 ×20 × 4.0 Φ30 × 4.5 Φ42 × 1.5 Φ60 × 1.0 Φ80 × 4.0 Φ110 × 3.0 Φ160 × 10
Φ10 × 2.0 Φ20 × 4.5 Φ30 × 5.0 Φ42 × 1.8 Φ60 × 1.2 Φ80 × 4.5 Φ110 × 3.5 Φ160 × 12
Φ10 × 2.2 ×20 × 5.0 ×30 × 5.5 Φ42 × 2.0 Φ60 × 1.5 Φ80 × 5.0 Φ110 × 4.0 Φ160 × 14
Φ10 × 2.5 ×20 × 5.5 Φ30 × 6.0 Φ42 × 2.2 Φ60 × 1.8 Φ80 × 5.5 Φ110 × 4.5 Φ160 × 16
Φ10 × 2.8 ×20 × 6.0 Φ30 × 7.0 Φ42 × 2.5 Φ60 × 2.0 Φ80 × 6.0 Φ110 × 5.0 Φ160 × 18
Φ10 × 3.0 ×20 × 7.0 Φ30 × 8.0 Φ42 × 2.8 Φ60 × 2.2 Φ80 × 7.0 Φ110 × 5.5 Φ160 × 20
Φ12 × 0.5 Φ22 × 0.5 Φ30 × 9.0 Φ42 × 3.0 Φ60 × 2.5 Φ80 × 8.0 Φ110 × 6.0 Φ170 × 3.0
Φ12 × 0.8 Φ22 × 0.8 Φ30 × 10 Φ42 × 3.5 Φ60 × 2.8 Φ80 × 9.0 Φ110 × 7.0 Φ170 × 3.5
Φ12 × 1.0 Φ22 × 1.0 Φ32 × 0.5 Φ42 × 4.0 Φ60 × 3.0 Φ80 × 10 Φ110 × 8.0 Φ170 × 4.0
Φ12 × 1.2 Φ22 × 1.2 Φ32 × 0.8 Φ42 × 4.5 Φ60 × 3.5 Φ80 × 12 Φ110 × 9.0 Φ170 × 4.5
Φ12 × 1.5 Φ22 × 1.5 Φ32 × 1.0 Φ42 × 5.0 Φ60 × 4.0 Φ80 × 14 Φ110 × 10 Φ170 × 5.0
Φ12 × 1.8 Φ22 × 1.8 Φ32 × 1.2 Φ42 × 5.5 Φ60 × 4.5 Φ80 × 16 Φ110 × 12 Φ170 × 5.5
Φ12 × 2.0 Φ22 × 2.0 Φ32 × 1.5 Φ42 × 6.0 Φ60 × 5.0 Φ85 × 1.5 Φ110 × 14 Φ170 × 6.0
Φ12 × 2.2 Φ22 × 2.2 Φ32 × 1.8 Φ42 × 7.0 Φ60 × 5.5 Φ85 × 1.8 Φ110 × 16 Φ170 × 7.0
Φ12 × 2.5 Φ22 × 2.5 Φ32 × 2.0 Φ42 × 8.0 Φ60 × 6.0 Φ85 × 2.0 Φ110 × 18 Φ170 × 8.0
Φ12 × 2.8 Φ22 × 2.8 Φ32 × 2.2 Φ42 × 9.0 Φ60 × 7.0 Φ85 × 2.2 Φ120 × 2.0 Φ170 × 9.0
Φ12 × 3.0 Φ22 × 3.0 Φ32 × 2.5 Φ42 × 10 Φ60 × 8.0 Φ85 × 2.5 Φ120 × 2.2 Φ170 × 10
Φ12 × 3.5 Φ22 × 3.5 Φ32 × 2.8 Φ45 × 1.0 Φ60 × 9.0 Φ85 × 2.8 Φ120 × 2.5 Φ170 × 12
Φ12 × 4.0 Φ22 × 4.0 Φ32 × 3.0 Φ45 × 1.2 Φ60 × 10 Φ85 × 3.0 Φ120 × 2.8 Φ170 × 14
Φ14 × 0.5 Φ22 × 4.5 Φ32 × 3.5 Φ45 × 1.5 Φ60 × 12 Φ85 × 3.5 Φ120 × 3.0 Φ170 × 16
Φ14 × 0.8 Φ22 × 5.0 Φ32 × 4.0 Φ45 × 1.8 Φ65 × 1.0 Φ85 × 4.0 Φ120 × 3.5 Φ170 × 18
Φ14 × 1.0 Φ22 × 5.5 Φ32 × 4.5 Φ45 × 2.0 Φ65 × 1.2 Φ85 × 4.5 Φ120 × 4.0 Φ170 × 20
Φ14 × 1.2 Φ22 × 6.0 Φ32 × 5.0 Φ45 × 2.2 Φ65 × 1.5 Φ85 × 5.0 Φ120 × 4.5 Φ180 × 3.5
Φ14 × 1.5 Φ22 × 7.0 Φ32 × 5.5 Φ45 × 2.5 Φ65 × 1.8 Φ85 × 5.5 Φ120 × 5.0 Φ180 × 4.0
Φ14 × 1.8 ×25 × 0.5 Φ32 × 6.0 Φ45 × 2.8 Φ65 × 2.0 Φ85 × 6.0 Φ120 × 5.5 Φ180 × 4.5
Φ14 × 2.0 Φ25 × 0.8 Φ32 × 7.0 Φ45 × 3.0 Φ65 × 2.2 Φ85 × 7.0 Φ120 × 6.0 Φ180 × 5.0
Φ14 × 2.2 Φ25 × 1.0 Φ32 × 8.0 Φ45 × 3.5 Φ65 × 2.5 Φ85 × 8.0 Φ120 × 7.0 Φ180 × 5.5
Φ14 × 2.5 Φ25 × 1.2 Φ32 × 9.0 Φ45 × 4.0 Φ65 × 2.8 Φ85 × 9.0 Φ120 × 8.0 Φ180 × 6.0
Φ14 × 2.8 ×25 × 1.5 Φ32 × 10 Φ45 × 4.5 Φ65 × 3.0 Φ85 × 10 Φ120 × 9.0 Φ180 × 7.0
Φ14 × 3.0 Φ25 × 1.8 Φ35 × 0.5 Φ45 × 5.0 Φ65 × 3.5 Φ85 × 12 Φ120 × 10 Φ180 × 8.0
Φ14 × 3.5 Φ25 × 2.0 Φ35 × 0.8 Φ45 × 5.5 Φ65 × 4.0 Φ85 × 14 Φ120 × 12 Φ180 × 9.0
Φ14 × 4.0 Φ25 × 2.2 Φ35 × 1.0 Φ45 × 6.0 Φ65 × 4.5 Φ85 × 16 Φ120 × 14 Φ180 × 10
Φ14 × 4.5 Φ25 × 2.5 Φ35 × 1.2 Φ45 × 7.0 Φ65 × 5.0 Φ90 × 1.5 Φ120 × 16 Φ180 × 12
×15 × 0.5 Φ25 × 2.8 Φ35 × 1.5 Φ45 × 8.0 Φ65 × 5.5 Φ90 × 1.8 Φ120 × 18 Φ180 × 14
Φ15 × 0.8 ×25 × 3.0 Φ35 × 1.8 Φ45 × 9.0 Φ65 × 6.0 Φ90 × 2.0 Φ130 × 2.5 Φ180 × 16
Φ15 × 1.0 Φ25 × 3.5 Φ35 × 2.0 Φ45 × 10 Φ65 × 7.0 Φ90 × 2.2 Φ130 × 2.8 Φ180 × 18
×15 × 1.2 Φ25 × 4.0 Φ35 × 2.2 Φ48 × 1.0 Φ65 × 8.0 Φ90 × 2.5 Φ130 × 3.0 Φ180 × 20
×15 × 1.5 Φ25 × 4.5 Φ35 × 2.5 Φ48 × 1.2 Φ65 × 9.0 Φ90 × 2.8 Φ130 × 3.5 Φ190 × 3.5
×15 × 1.8 Φ25 × 5.0 Φ35 × 2.8 Φ48 × 1.5 Φ65 × 10 Φ90 × 3.0 Φ130 × 4.0 Φ190 × 4.0
Φ15 × 2.0 Φ25 × 5.5 Φ35 × 3.0 Φ48 × 1.8 Φ65 × 12 Φ90 × 3.5 Φ130 × 4.5 Φ190 × 4.5
Φ15 × 2.2 Φ25 × 6.0 Φ35 × 3.5 Φ48 × 2.0 Φ65 × 14 Φ90 × 4.0 Φ130 × 5.0 Φ190 × 5.0
Φ15 × 2.5 Φ25 × 7.0 Φ35 × 4.0 Φ48 × 2.2 Φ70 × 1.0 Φ90 × 4.5 Φ130 × 5.5 Φ190 × 5.5
×15 × 2.8 Φ25 × 8.0 Φ35 × 4.5 Φ48 × 2.5 ×70 × 1.2 Φ90 × 5.0 Φ130 × 6.0 Φ190 × 6.0
×15 × 3.0 Φ26 × 0.5 Φ35 × 5.0 Φ48 × 2.8 Φ70 × 1.5 Φ90 × 5.5 Φ130 × 7.0 Φ190 × 7.0
×15 × 3.5 Φ26 × 0.8 Φ35 × 5.5 Φ48 × 3.0 Φ70 × 1.8 Φ90 × 6.0 Φ130 × 8.0 Φ190 × 8.0
×15 × 4.0 Φ26 × 1.0 Φ34 × 6.0 Φ48 × 3.5 Φ70 × 2.0 Φ90 × 7.0 Φ130 × 9.0 Φ190 × 9.0
×15 × 4.5 Φ26 × 1.2 Φ35 × 7.0 Φ48 × 4.0 Φ70 × 2.2 Φ90 × 8.0 Φ130 × 10 Φ190 × 10
×15 × 5.0 Φ26 × 1.5 Φ35 × 8.0 Φ48 × 4.5 Φ70 × 2.5 Φ90 × 9.0 Φ130 × 12 Φ190 × 12

Kwerekana ibicuruzwa

Ubukonje Bwashushanijwe butagira imashini (3)
Ubukonje Bwashushanijwe butagira imashini (4)
Ubukonje bukonje butagira imashini (5)

  • Mbere:
  • Ibikurikira: