Imiterere ya kare ikora uruganda rukora uruzitiro mubushinwa
Imiyoboro yubatswe ya kare yagabanijwemo
1. Umuyoboro w’ifumbire mvaruganda:10 20 16Mn GB6479-2000 ∮8-1240 * 1-200 Birakwiriye imiti
ibikoresho n'imiyoboro hamwe n'ubushyuhe bwo gukora -40-400 ºC n'umuvuduko w'akazi wa 10-32mpa
2. Gutanga umuyoboro w'amazi:10 #, 20 # ASTM A106A, B, C, A53A, B16Mn & Lt;Q345A.BCDE & gt;GB / T8163-2008
ASTM A106ASTM A53 ∮8-1240 * 1-200 Birakwiriye kohereza amazi muri rusange umuyoboro wicyuma udafite icyuma
3. Umuyoboro rusange:10 #, 20 #, 45 #, 27SiMnASTM A53A, B16Mn <Q345A, B, C, D, E> GB / T8162-2008
GB / T17396-2009ASTM A53 ∮8-1240 * 1-200 ibereye imiterere rusange, inkunga yubuhanga, gutunganya imashini, nibindi
4. Amavuta yo kwisiga:J55, K55, N80, L80C90, C95, P110 API SPEC 5CTISO11960 ∮60.23-508.00 * 4.24-16.13 Kubyimba
Imiyoboro ya kare yubatswe Intego nyamukuru
Imiyoboro yubatswe yubatswe ikoreshwa mugukuramo amavuta cyangwa gaze gasanzwe mumavuta Iriba hamwe ninkuta Zikoreshwa mubwubatsi bwubwubatsi, urukuta rwumwenda wikirahure, kurugi nidirishya, imiterere yicyuma, izamu, gukora imashini, gukora imodoka, gukora ibikoresho byo munzu, kubaka ubwato, gukora kontineri, amashanyarazi, ubwubatsi bwubuhinzi, pariki yubuhinzi, igare ryamagare, ipikipiki, akazu, ibikoresho byo kwinezeza, imyidagaduro n’ibicuruzwa by’ubukerarugendo, ibikoresho byo mu byuma, ibintu bitandukanye byerekana amavuta, umuyoboro wa peteroli n'umuyoboro, amazi, gaze, umwanda, umwuka, gushyushya no ubundi gutwara amazi, kurinda umuriro ninkunga, ubwubatsi nindi mirima.
Imiyoboro yubatswe
Igice cya Hollow Igice | Igice cy'urukiramende | ||||||
Ingano | Umubyimba | Ingano | Umubyimba | Ingano | Umubyimba | Ingano | Umubyimba |
10 * 10 | 0.5-1.5 | 50 * 50 | 0.5-3.0 | 20 * 10 | 0.5-1.5 | 90 * 50 | 2.0-4.0 |
12 * 12 | 0.5-1.5 | 60 * 60 | 0.5-3.0 | 25 * 12 | 0.5-1.5 | 100 * 38 | 3.0-6.0 |
14 * 14 | 0.5-1.5 | 70 * 70 | 0.5-3.0 | 30 * 20 | 0.5-1.5 | 100 * 40 | 2.0-4.0 |
15 * 15 | 0.5-1.5 | 80 * 80 | 0.5-3.0 | 40 * 20 | 0.5-1.5 | 100 * 50 | 2.0-4.0 |
16 * 16 | 0.5-1.5 | 90 * 90 | 2.0-12.75 | 40 * 25 | 0.5-1.5 | 100 * 60 | 2.0-4.0 |
18 * 18 | 0.5-1.5 | 100 * 100 | 2.0-12.75 | 40 * 30 | 0.5-1.5 | 100 * 80 | 2.0-4.0 |
19 * 19 | 0.5-1.5 | 120 * 120 | 2.0-12.75 | 50 * 25 | 0.5-1.5 | 120 * 50 | 2.0-4.0 |
20 * 20 | 0.5-1.5 | 150 * 150 | 2.0-12.75 | 50 * 30 | 0.5-1.5 | 120 * 60 | 2.5-4.75 |
22.2 * 22.2 | 0.5-1.5 | 160 * 160 | 2.0-12.75 | 50 * 40 | 0.5-1.5 | 120 * 80 | 2.5-4.75 |
25 * 25 | 0.5-1.5 | 180 * 180 | 2.0-12.75 | 60 * 30 | 0.5-1.5 | 150 * 50 | 2.5-4.75 |
25.4 * 25.4 | 0.5-1.5 | 200 * 200 | 2.0-12.75 | 60 * 40 | 0.5-1.5 | 150 * 100 | 4.75-12.5 |
30 * 30 | 0.5-3.0 | 220 * 220 | 2.0-12.75 | 60 * 50 | 0.5-1.5 | 160 * 80 | 4.75-12.5 |
32 * 32 | 0.5-3.0 | 250 * 250 | 4.0-12.75 | 70 * 40 | 1.5-4.0 | 200 * 100 | 4.75-12.5 |
38 * 38 | 0.5-3.0 | 300 * 300 | 4.0-12.75 | 70 * 50 | 1.5-4.0 | 200 * 150 | 4.75-12.5 |
40 * 40 | 0.5-3.0 | 350 * 350 | 6.0-12.75 | 80 * 30 | 2.0-4.0 | 250 * 150 | 4.75-12.5 |
45 * 45 | 0.5-3.0 | 400 * 400 | 6.0-12.75 | 80 * 40 | 2.0-4.0 | 300 * 200 | 4.75-12.5 |
Kuvura hejuru: gusya, gusiga amavuta, gufunga Uburebure: 5.8m, 6.0m | 80 * 60 | 2.0-4.0 | 300 * 150 | 4.75-12.5 | |||
80 * 70 | 2.0-4.0 | 400 * 200 | 5.75-12.5 | ||||
85 * 55 | 2.0-4.0 | 400 * 300 | 5.75-12.5 |
Imbere ya Galvanised Square hamwe nu mpande enye zingana
Urukiramende | Square Tube | ||
Ingano | Umubyimba | Ingano | Umubyimba |
MM | MM | MM | MM |
20 * 40 | 0.8-2.0 | 16 * 16 | 0.8-1.5 |
25 * 50 | 0.8-2.0 | 19 * 19 | 0.8-2.0 |
30 * 40 | 0.8-2.0 | 20 * 20 | 0.8-2.0 |
30 * 50 | 0.8-2.0 | 25 * 25 | 0.8-2.0 |
37 * 57 | 0.8-2.0 | 30 * 30 | 0.8-2.0 |
40 * 60 | 0.8-2.0 | 32 * 32 | 0.8-2.0 |
37 * 77 | 0.8-2.0 | 35 * 35 | 0.8-2.0 |
25 * 75 | 0.9-2.0 | 38 * 38 | 0.8-2.0 |
40 * 80 | 1.0-2.2 | 40 * 40 | 0.8-2.0 |
50 * 100 | 1.0-2.2 | 50 * 50 | 0.8-2.2 |
50 * 75 | 1.0-2.2 | 60 * 60 | 1.0-2.2 |
38 * 75 | 1.0-2.2 | 75 * 75 | 1.0-2.2 |
50 * 150 | 1.3-2.2 | 80 * 80 | 1.0-2.2 |
100 * 100 | 1.2-2.2 |